Goals
Click here to go back to “About ASA”
ASA is a bi-partisan representative of the grass roots of American Aerospace. ASA was formed to promote a state-based perspective in federal aerospace policy development and to support state aerospace initiatives that enhance student/teacher education outreach and economic development opportunities.ASA will promote its historic goals through a focused approach. Below is a spreadsheet outlining ASA’s goals in the areas of improving ASA, Education and Workforce, Aviation, Space, Maping, Manufacturing, Homeland Security, and State Funding. We seek collaboration to achieve the following:
ASA Goals 2011- 2012
| Category | Goal | State Actions | National Actions | International Actions | Allies | Calendar |
|---|---|---|---|---|---|---|
| ASA | Make ASA the premiere organization to facilitate the growth of aerospace-related and induced engineering and technical jobs in every state | 21 – 22 Sep 2011 AIAA Centennial of Naval Aviation Forum “100 Years of Achievement and Progress” Location: Virginia Beach, VA |
||||
| Seek out and increase ASA strategic ties | AIAA, AIA | 27 – 29 Sep 2011 AIAA SPACE 2011 Conference & Exposition Location: Long Beach, California |
||||
| Increase ASA visible presence in DC and nationwide | Seek out and increase presence at relevant conferences and exhibitions | Small Payload Rideshare Conference 2011; annual aerospace conferences Colorado Springs, CO | 9 – 12 Jan 2012 50th AIAA Aerospace Sciences Meeting including the New Horizons Forum and Aerospace Exposition Location: Nashville, Tennessee |
|||
| Engage every Lt. Governor in ASA and involve them in achievng ASA Goals | Personal contact, monthly telecons, in-state events, paying dues and attracting associate members | Hearings before Lt. Governors in Washington, DC resulting in resolutions to the President and Congress; provide information to State Congressional Delegations | Help state delegations achieve job growth through international aerospace events and activities | State Economic Development Offices, State Chambers of Commerce | 22 – 24 May 2012 Global Space Exploration Conference Location: Washington, DC |
|
| Create a Governors’ Aerospace Roundtable to support and advise ASA | Engage Goverors with aerospace backgrounds and interest | Establish ASA Goals as Governor’s goals | NGA | National Aerospace Week September 11-17, 2011 | ||
| Double the number of associate members of ASA | Governors and Lt. Governors encourage industry and engineering schools to join; encourage state-based aviation and aerospace related associations to join our State Aerospace Organization Committee | Contact national aviation and aerospace related organizations and encourage them to join ASA and our State Aerospace Organization Committee | National Reconnaissance Office (NRO) is celebrating its 50th anniversary on September 17, 2011, at the Smithsonian Institution National Air & Space Museum (NASM) Steven F. Udvar Hazy Center, in Chantilly, VA. | |||
| Establish an affiliate member program for individuals who want to be engaged and support ASA | Governors and Lt. Governors encourage aerospace related consultants, scientists, and engineers to join | Advertise the opportunity | Paris Air Show June 20-26, 2011 Paris, France |
|||
| Quadruple ASA’s Budget | Seek government grants administered by ASA | 22 – 24 May 2012 Global Space Exploration Conference Location: Washington, DC |
||||
| Create a study listing the full range of aerospace-related companies and employee numbers in every state | Support Embry-Riddle study by providing information including censis informaiton | Work with AIA to merge information and data | AIA, GAMA, ATA, HAI, ACI | Dayton Air Show July 24-25, 2011 Dayton OH | ||
| Conduct monthly telecons and at least two annual in-person meetings per year — one in DC, the other sponsored by a state | Sponsor a national event hosted by a state that will attract the aviation and aerospace community; raise funds to facilitate travel expenses | Host a hearing each year on an issue of great importance and send a resolution on behalf of the states to the President and Congress as appropriate; advertise and get media coverage for ASA events | National Space Symposium. April 16 – 19, 2012 Colorado Springs CO | |||
| Create fellowships for state house, Capitol Hill staffers | ||||||
| Education & Workforce | Revitalize and expand the aerospace engineer and technician workforce by 20% | |||||
| Recuit federal agancies as non-dues paying advisory members. | Recuite RWDC partner organization and move on to others. | RWDC partners, additional federal agencies. | Invite RWDC federal agency partners 7/11 to 9/11. | |||
| Expand RWDC to 50 States and US Territories and over 2,000 high school teams | Enlist all 50 governors to sponsor the Challenge in their state. Enlist the Lt. Governors to help bring the states on board. | Engage aerospace industry to contribute financial support and provide mentors to the teams; solicit aid from federal agencies through grants and in-kind contributions. | Enlist the support of key stakeholders in industry, government and education such as major aerospace manufacturers, AIA STEM committee, related industry such as power & electronics, FAA, NASA, NSF, OSTP, DOT, DOD, etc. | Kick Off – 9/11 National Event 4/12 | ||
| Provide $10,000 in engineering scholarships | Distribute notice and encourage engineering students to apply | Advertise the opportunity | Solicit donations from industry | |||
| Meet 2015 demand for aircraft technicians | Publicize need in press releases and public appearances, support industry efforts | UAW, NATA, AHS | ||||
| Meet 2015 demand for pilots | Publicize need in press releases and public appearances, support industry efforts | ATA, NBAA, AOPA,HAI, Embry Riddle,FSANA | Each organization has an annual conference | |||
| Reform ITAR & visa process for foreign students and professors | Create a resolution expressing the need to Congress and inform Congressional delegation | Testify before congress on adverse impact | Collaborate with allies | AIAA, DOS, DOD, DOC | ||
| Aviation | Maintain global leadership in aviation and expand jobs by 10% | |||||
| Implement NextGen ADS-B, GPS and RNP by 2014 | Support NASA demonstrations and FAA infrastructure funding | Support incentives for equipage of ADS-B, GPS, and moving map displays. Protect GPS from frequency interference. | ATA, AIA, AIAA, GAMA, AOPA, NBAA, NATA, FAA, NASA, DOD, DOC etc. | |||
| Reduce the fatal GA accident rate by 25% | Support implementation of NextGen for GA | Support incentives for equipage of ADS-B, GPS, and moving map displays | Encourage international standards for NextGen | AOPA, NBAA, NATA, avionics mfgrs, GAMA | Each organization has an annual conference | |
| Certify unpiloted arial systems operation in the national airspace | Support demonstration projects in states | Support research funding at NASA and FAA | NASA, FAA, DHS, DOD, GAMA, etc. | |||
| Encourage “Ballanced Rulemaking” at FAA recognizing safety and industry needs | Express needs to FAA | AIA, ATA, GAMA | ||||
| Achieve a certified alternate fuel source for aviation | Express the need to Congress and agencies | Support R&D funding at DOD, DOE, NASA | AIAA, DOD, DOE, FAA, NASA, AIA, GAMA, ATA, AOPA | |||
| Space | Maintain global leadership in space and expand jobs by 20% | |||||
| Achieve commercial launch capability to the space station | Support NASA funding | Support NASA funding | NASA, commercial space community | |||
| Regain America’s heavy launch capability | Support NASA Funding | Support NASA funding | NASA, AIA, aerospace companies | |||
| Support a Robust Space Exploration, Development and Utilization Program | Leverage the substantial assets, expertise and entrepreneurial spirit of our private sector | Embrace a collaborative vision for space exploration, and an inclusive, “participatory” approach to space enterprise that will engage and empower the public | Promote multinational partnerships that can help reduce the costs, enhance the benefits, and advance the timetables of future space missions. | |||
| Achieve ITAR reform for satellite sales | Create a resolution expressing the need to Congress and inform Congressional delegation | Update resolution to Congress | AIA, AIAA, AIAA, aerospace industry | |||
| Mapping | Update topographical maps for Alaska, nationwide | |||||
| Manufacturing | Grow US aerospace-related manufacturing jobs 20% by strengthening the competitiveness of the manufacturing base | |||||
| Solve technology acquistion “Valley of Death” | Encourage SBIR applications focused on manufacturing methiods to commercialize innovative technologies | Increase aerospace SBIR innovation grants for manufacturing by 40% | AIAA, SBA, OSTP, DOC, SBIR clusters | |||
| Reduce cost of manufacturing | Encourage manufacturers in each state to adopt Step-NC standards; begin demonstration to prove value — Rockwell Collins | Convince Congress and NIST to adopt Step-NC standard for CAD engineering software | AIAA, NACFAM, NAM Step-NC consortium | |||
| Homeland Security | Prevent aviation-related terrorist attacks | |||||
| Air Cargo Security & Screening | Support demonstration projects | AIAA, Cargo Operators, TSA | ||||
| Help states understand and participate in issues of air, space and missile defense and EMP | ||||||
| State Funding | Review state funding plans for airports, bypass mail, mapping, TSA/customs issues |
